| Management number | 228918853 | Release Date | 2026/05/31 | List Price | $8.94 | Model Number | 228918853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXCZ77SK |
|---|---|
| Brand | XZC |
| Color | Rainbow 2 |
| Theme | pop |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 1.06 Pounds |
| Manufacturer | XZC |
| BuiltIn Media | Strap |
| Compatible Devices | iPad 9th Generation, iPad 8th Generation, iPad 7th Generation, Apple iPad 10.2 inch |
| Enclosure Material | Plastic, Polycarbonate, Silicone |
| Additional Features | Adjustable Strap, Heavy Duty Protection, Kickstand, Lanyard, Stylus Holder |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | IPad 9th Generation 10.2 Inch 2021 release (Model: A2602, A2603, A2604, A2605) iPad 8th Generation 10.2 inch 2020 (Model number: A2270 / A2428 / A2429 / A2430) Pad 7th Generation 10.2 inch 2019 (Model number: A2197/ A2198/ A2200) |
| Compatible Device Size Maximum | 10.2 Inches |
| Compatible Tablet Computer Models | Apple iPad (7th generation), Apple iPad (8th generation), Apple iPad (9th generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form