| Management number | 231270415 | Release Date | 2026/06/18 | List Price | $10.64 | Model Number | 231270415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two zipper-closure front pockets, two large cargo pockets, one accessory pocket, and one back pocket, Fully constructed waistband with rib-knit, zipper, and snap-button closure, WonderFLEX LE badge at wearer's right side, Elasticized hem with zipper at back seam
| UPC | 889610623942 |
|---|---|
| ASIN | B0BH1CHV18 |
| Color | Hunter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| Brand Name | WINK |
| Model Name | Medical Scrubs Pants |
| Rise Style | medical-scrubs-pants |
| Sport Type | Multi-Sport |
| Style Name | Medical Scrubs Pants |
| Fabric Type | 49% Polyester, 46% Recycled Polyester, 5% Spandex |
| Manufacturer | WINK |
| Style Number | 5334 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Collection Name | RENEW |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 5334 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Medical/Healthcare |
| Global Trade Identification Number | 00889610623942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form