| Management number | 229773818 | Release Date | 2026/05/31 | List Price | $73.60 | Model Number | 229773818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Original equipment tread design, fitments for a variety of 2 and 4 wheel drive ATV applications; Top notch handling in dirt, mud or rock; Superior traction in woods; Great in the desert; Additional shoulder lugs protect rim and sidewall ; Heavy 6 ply rated nylon construction resists punctures and abrasionsTire SpecificationsTireSize: 27x9-14Brand: WANDAPattern: P3501Ply Rated: 6Tread Depth: 0.79"Rim Width: 7"Max Load: 410lbs@7psiLoad Speed Index: 49J
| Ply | 6-Ply |
|---|---|
| UPC | 758399866799 |
| ASIN | B00KNL39CW |
| Size | 27X9-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 49.00 |
| Tread Type | Non-Directional |
| Unit Count | 2 Count |
| Item Weight | 46 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV27914P350 |
| Speed Rating | J |
| Load Capacity | 410 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 27 Inches |
| Item Type Name | Tire |
| Item Dimensions | 25 x 18 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10385 |
| Vehicle Tire ISO Metric Size Description | 228.6/80R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form