| Management number | 228974650 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228974650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best for A to C cups .Delivers strategic support, tailored for medium-impact activities like cycling, weight training & boxing .Soft, breathable cups provide extra structure & coverage .Removable cups have helpful R & L arrows to easily put back in .Crossover straps with feminine keyhole detail .Updated elastic band feels super-smooth & soft .Super-smooth, double-layer HeatGear fabric delivers superior next-to-skin feel .Material wicks sweat & dries really fast & light .4-way stretch construction moves better in every direction .
| UPC | 191168830520 |
|---|---|
| ASIN | B071Z2YSMN |
| Color | Neon Coral/ Merlot/ Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted: Next-to-skin without the squeeze |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Under Armour Women's Balance Eclipse Low |
| Sport Type | Exercise & Fitness |
| Strap Type | Spaghetti |
| Style Name | Under Armour Women's Balance Eclipse Low |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Polyester, 40% Elastarell P |
| Manufacturer | Under Armour Apparel |
| Style Number | 1307215 |
| Material Type | Polyester |
| Occasion Type | Hiking,Yoga |
| Support Level | Low Impact |
| Item Type Name | Under armour women's balance eclipse low |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Minimizer Bras |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1307215-985 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00191168830520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form