| Management number | 222548866 | Release Date | 2026/05/04 | List Price | $12.00 | Model Number | 222548866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Tankaneo |
| Unit Count | 2 Count |
| Fabric Type | 65%Polyester, 30%Viscose, 5%Elastane |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Tankaneo |
| Style Number | M1T394 |
| Material Type | 65% Polyester 30% Viscose 5% Elastane |
| Product Style | Casual |
| Included Components | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | M1T394 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form