| Management number | 230684273 | Release Date | 2026/06/18 | List Price | $13.58 | Model Number | 230684273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invite joy into your holiday with seasonal favorites from Starbucks. Starbucks Peppermint Mocha is a heartwarming treat that features rich chocolaty notes and pure minty joy. Our lightest roast is naturally flavored with other natural flavors to create a festive cup. Hurry because this limited-edition favorite will be gone before you know it. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission. NET WT 8.1 OZ (231 g)<br><br>Starbucks Peppermint Mocha Flavored Coffee, Keurig K-Cup Coffee Pods, 22 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Light |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 8.1 oz |
| Count | 22 |
| Net content statement | NET WT 8.1 OZ (231 g) |
| Product net content parent | 8.14 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Rich chocolate and mint |
| Shelf life | 270 days |
| Retail packaging | Multipack |
| Manufacturer | Starbucks |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | Peppermint Mocha |
| Food form | Pods |
| Weight | 12.8 |
| Occasion | All Occasion |
| Theme | Holidays |
| Ingredient list image | http://images.salsify.com/image/upload/s--h9icZjj2--/timgyf53yztober96b7b.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--WLyMyl7T--/c_fit,w_1280/timgyf53yztober96b7b.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form