| Management number | 229792017 | Release Date | 2026/05/31 | List Price | $39.20 | Model Number | 229792017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Block out distractions or stay connected with WF-C710N earbuds. Dual mics boost noise canceling for crystal-clear, uninterrupted sound. Switch to Ambient Sound Mode and hear the world around you. These earbuds are lightweight, comfortable, and packed with premium audio, designed for everyday adventures.

| UPC | 027242931817 |
|---|---|
| ASIN | B0DWHB886R |
| Color | Glass Blue |
| Impedance | 110 Ohms |
| Brand Name | Sony |
| Model Name | WF-C710N |
| Unit Count | 1.0 Count |
| Item Weight | 5.2 Grams |
| Manufacturer | Sony |
| Model Number | WFC710N/L |
| BuiltIn Media | Cable, Charging case, Ear Cushions, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hertz, 20000 Hertz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Listening to music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Smart Speaker |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Glass Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form