| Management number | 230278359 | Release Date | 2026/06/18 | List Price | $180.40 | Model Number | 230278359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empower your team with the new super powerful Note, a secure, manageable business smartphone that powers mobile productivity.<br>
Samsung Galaxy Note 9 SM-N960U 512 GB Smartphone, 6.4" Super AMOLED QHD+ 2960 x 1440, Kryo 385Quad-core (4 Core) 2.80 GHz + Kryo 385 Quad-core (4 Core) 1.70 GHz, 8 GB RAM, Android 8.1 Oreo, 4G,| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy Note 9 |
| Screen size | 0 Inches |
| HD capacity | 512 GB |
| Battery capacity | 4000 mAh |
| Ram memory | 8 GB |
| Wireless | Bluetooth, 802.11ac, Wi-Fi, NFC, 4G, GPRS, EDGE, EVDO, UMTS, HSPA, HSDPA, LTE |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 8 MP |
| Color | Midnight Black, Black |
| Proc. brand | Qualcomm |
| Display | AMOLED |
| Resolution | QHD+ |
| Color category | Black |
| Series | Galaxy Note |
| Device type | Smart Phones |
| Processor speed | 2.8 GHz |
| Assembled product weight | 7.09 oz |
| Sim card size | Nano |
| Manufacturer | Samsung |
| Has front-facing camera | Y |
| Native resolution | 2960 x 1440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form