| Management number | 223293933 | Release Date | 2026/05/09 | List Price | $12.64 | Model Number | 223293933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your dog's joints and mobility with Purina ONE +Plus Joint Health Formula Natural With Added Vitamins, Minerals and Nutrients adult dry dog food. Our SmartBlend of high-quality ingredients creates a premium dog food with 100 percent nutrition and 0 percent fillers, so every ingredient has a purpose. Real chicken is the first ingredient, and the high protein dog food formula helps support strong muscles, including a healthy heart. This dog dry food has fish oil and glucosamine for mobility and joint health for dogs, especially important for medium- to large-breed or senior dogs. This dry dog food offering hip and joint care for dogs contains four antioxidant sources to help maintain a strong immune system, and omega-6 fatty acids, along with vitamins and minerals, help support his shiny coat and healthy skin. Crafted by a veterinarian-recommended brand, this complete and balanced adult dog food for joint health relies on nature and research to offer results you can see in your dog.



| UPC | 017800189217 |
|---|---|
| ASIN | B08SJ6K3CD |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Blended, Crunchy, Kibble, Morsels |
| Brand Name | Purina ONE |
| Unit Count | 264 Ounce |
| Item Weight | 16.5 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00017800189217 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports skin health, immune system, joint mobility, and muscle strength |
| Additional Features | Heart Health, High-Protein, Hip & Joint Support, Immune Support, Muscle Support, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Omegas, Veterinarian Recommended, With Vitamins |
| Included Components | One (1) 16.5 lb. Bag - Purina ONE Natural Dry Dog Food for Hip & Joint Care, +Plus Joint Health Formula |
| Special Ingredients | Antioxidant |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00017800189217 |
| Specific Uses For Product | Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; High-Protein, Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Natural, Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Colors, Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Flavors, Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Preservatives, Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Omegas, Veterinarian Recommended; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; With Vitamins |
| Recommended Uses For Product | Hip & Joint Support, Immune Support, Muscle Support, Heart Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800189217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form