| Management number | 229235004 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229235004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pendant lights have a figure 8 shape in the middle and an oval shape on the outside. The two are connected to each other and have a unique modern design, adding an artistic atmosphere to your space.
| ASIN | B0FCYDNNX3 |
|---|---|
| Color | Black,4000K |
| Voltage | 110 Volts |
| Wattage | 22 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Sovinzert |
| Brightness | 1760 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | Pendant Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Sovinzert |
| Model Number | Pendant Light |
| Power Source | Corded Electric |
| Material Type | Aluminum, Silicone |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Silicone |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1760 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PL-O8BK-C-US-FBA |
| Item Dimensions L x W x H | 11.42"L x 7"W x 8.66"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Free returns and exchanges within 30 days, lifetime warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form