| Management number | 230564036 | Release Date | 2026/06/18 | List Price | $28.88 | Model Number | 230564036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Luxvie, we are dedicated to providing our customers with quality home products, so that you can relax, whether at the office or at the game. The gaming chairs with footrest are made of high quality fabrics and unique designs, vintage style faux leather and diamond stitchingto meet your needs. This computer gaming chair is ergonomically designed with an adjustable headrest and waist pillow, which has a massage function to make your sitting more comfortable
| Features | Reclining |
|---|---|
| Brand | Luxvie |
| Color | Black |
| Max load | 250 lb |
| Seat height | 12 in |
| Seat width | 19 in |
| Seat depth | 19 in |
| Arm style | Adjustable Arms |
| Frame material | Stainless Steel |
| Material | PU Leather |
| Base material | Stainless Steel |
| Fill material | High Resilience Foam |
| Seat color | Black |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | 1 gaming chair |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 21 in |
| Base style | Star Base |
| Assembled product height | 45 in |
| Assembled product weight | 40 lb |
| Seat back height | 33 in |
| Minimum seat height | 17 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Piece count | 1 |
| Theme | Gaming |
| Home decor style | Modern |
| Cushion fabric | PU Leather |
| Upholstered | Y |
| Fabric material percentage | 100 |
| Cleaning, care & maintenance | Wipe clean |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form