| Management number | 231581045 | Release Date | 2026/06/18 | List Price | $15.96 | Model Number | 231581045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chemin de Blandonnet 8. 1214 Vernier, CH


| UPC | 191057713064 |
|---|---|
| ASIN | B07PZXXHVQ |
| Color | Jaded |
| Pattern | embroidery |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Life Event | Everyday Use |
| Model Name | Relaxed Fit Straight Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed Fit Straight Leg Jean |
| Waist Size | 58 Centimeters |
| Weave Type | Woven |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.3 Pounds |
| Manufacturer | Lee |
| Style Number | 30518 |
| Inseam Length | 31 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 30518-36-6 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191057713064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form