| Management number | 231262279 | Release Date | 2026/06/18 | List Price | $400.07 | Model Number | 231262279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019868405 |
|---|---|
| ASIN | B0CRG8DF78 |
| Color | Stainless-Steel |
| Fuel Type | Gas |
| Brand Name | KoolMore |
| Model Name | KM-GG3-36M |
| Unit Count | 1.0 Count |
| Item Weight | 165 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | KoolMore |
| Model Number | KM-GG3-36M |
| Material Type | Stainless Steel |
| Cooking System | Gas with Manual Temperature Control |
| Frame Material | Stainless Steel |
| Item Type Name | 36 in. Natural Gas 3-Burner Griddle with 90,000 BTU in Stainless-Steel, ETL LIsted |
| Handle Material | Stainless Steel |
| Item Dimensions | 26.1 x 36 x 15.9 inches |
| Installation Type | Countertop,Freestanding,Tabletop |
| Main Burner Count | 3 |
| Required Assembly | No |
| Grill Configuration | 3 burners |
| Included Components | Commercial Gas Griddle |
| Cooking Surface Area | 936.84 Square Inches |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Please refer to product description or store page |
| Number of Power Levels | 3 |
| Primary Cooking Method | Griddling |
| Manufacturer Part Number | KM-GG3-36M |
| Item Dimensions D x W x H | 26.1"D x 36"W x 15.9"H |
| Number of Heating Elements | 3 |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00810019868405 |
| Other Special Features of the Product | ETL Listed for Safety and Sanitation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form