| Management number | 231658300 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 231658300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMK554W9 |
|---|---|
| Color | Black |
| Theme | Simple Solid Color |
| Impedance | 16 Ohms |
| Brand Name | Rehoria |
| Model Name | MD |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Sensitivity | 42 dB |
| Control Type | Volume Control |
| Manufacturer | Ruoanun |
| Model Number | MD |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | 1 pair Wireless Earphones, 1 x Charging Case, Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Listening, Sleeping, Walking |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, Cellphones, iPad, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Microphone Included, Type-C Quick Charging, Bluetooth 5.3, Sweatproof, Invisible Sleep Wireless Earphone, Lightweight, Ultra Thin, Built-in microphone, LED Digital Display, Noise Cancellation, Volume Control, Stereo, Comfortable, Sleep Headphones Noise Cancelling, Portable Charging Case, Sleeping Earbuds, Phone Control, Earbuds for sleeping, Air Travel, Wide Compatible |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 4 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Height | 2.5 Centimeters |
| Carrying Case Length | 7.5 Centimeters |
| Carrying Case Weight | 24.4 Grams |
| Warranty Description | 90 days warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form