| Management number | 228973528 | Release Date | 2026/05/31 | List Price | $278.92 | Model Number | 228973528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District 1/2 0.5 Carat 14K White Gold Round Blue Diamond 4 Prong Solitaire Pendant Necklace (AAA Quality) W/ 16" Gold Chain
| ASIN | B08CD8G3K7 |
|---|---|
| Color | blue |
| Style | Classic, Elegant |
| Gem Type | blue-diamond |
| Stone Cut | very-good-cut |
| Brand Name | Houston Diamond District |
| Clasp Type | other-clasp-type |
| Metal Type | White Gold |
| Pearl Type | white-diamond |
| Unit Count | 1 Count |
| Metal Stamp | 14k |
| Part Number | HDD PNZG Blue 14K WG S#7 0.50 |
| Pearl Shape | Round |
| Stone Color | blue |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 0.51 Carats |
| Style Number | HDD PNZG Blue 14K WG S#7 0.50 |
| Stone Clarity | AAA |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.51 carats |
| Band Material Type | White Gold |
| Pendant Description | A round blue diamond, symbolizing the month of April |
| Chain Length Maximum | 40.64 Centimeters |
| Chain Length Minimum | 406.4 Millimeters |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.51 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form