| Management number | 220898934 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220898934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Grundéns |
| Model Name | 10363 |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 420d 100% Nylon Face Fabric |
| Manufacturer | Grundéns |
| Style Number | 10363 |
| Material Type | Nylon |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Pocket Description | Zippered Thigh Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10363-001-0016 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 07332525265552 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form