| Management number | 222809967 | Release Date | 2026/05/04 | List Price | $11.60 | Model Number | 222809967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | As Shown |
|---|---|
| Shape | Cylindrical |
| Bulb Base | E27 |
| Lamp Type | 1 |
| Room Type | 1 |
| Brand Name | Gadpiparty |
| Efficiency | Energy Efficient |
| Style Name | centimeter |
| Unit Count | 1.0 Count |
| Shade Color | white |
| Switch Type | Pull Chain |
| Finish Types | Chrome |
| Manufacturer | Gadpiparty |
| Model Number | M807ZK3T916EYM393RYZNVG |
| Power Source | Battery Powered |
| Shade Height | 14.3 Centimeters |
| Is Waterproof | false |
| Material Type | Glass |
| Mounting Type | Wall Mount |
| Item Type Name | lamp |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | Energy Efficient |
| Additional Features | Cordless |
| Included Components | Shade |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.63"D x 6.42"W x 5.63"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form