| Management number | 230267295 | Release Date | 2026/06/18 | List Price | $711.60 | Model Number | 230267295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Forno Leonardo Espresso 30" induction range in white delivers powerful, energy-efficient cooking with a sleek, modern design. Featuring 8,100-watt induction elements, this range provides rapid, precise heating for faster cooking and consistent results. The spacious 5.0 cu. ft. convection oven, equipped with a high-performance fan and 3,500-watt broil and bake output, ensures even heat distribution for perfect baking and roasting. Its speckled blue enamel interior enhances heat retention, while two adjustable oven racks offer versatility for any meal. Built for durability and ease of use, friction-resistant hinges ensure smooth operation, and the hidden bake element simplifies cleaning by preventing spills from burning.
| Brand | Forno |
|---|---|
| Cooking range type | Freestanding Ranges |
| Color type | White |
| Number of burners | 0 |
| Volume capacity | 5 cu ft |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Induction |
| Rec. use | Residential |
| Front panel finish | White |
| Top finish | Black |
| Product name | Forno Leonardo Espresso 30-Inch Slide-In White Induction Range, Convection Oven, 5 Cooking Zones, Touch Control Panel |
| Model | FFSIN0982-30WHT |
| Power type | Corded Electric |
| Assembled product dimensions (l x w x h) | 27.62 x 29.92 x 37.12 Inches |
| Assembled product weight | 145.5 lb |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Oven feature | Broiler, Hidden Bake Element |
| Control type | Knobs |
| Control location | Front Control |
| Control switch type | Mechanical |
| Depth with door open | 46.25 in |
| Hardware finish | Antique Brass |
| Amps | 50 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum cooking element size | 9 in |
| Minimum cooking element size | 7 in |
| Maximum total wattage | 8100 W |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 6 |
| Internal depth (main oven) | 19 in |
| Internal height (main oven) | 18.5 in |
| Internal width (main oven) | 24.6 in |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form