| Management number | 230702007 | Release Date | 2026/06/18 | List Price | $19.20 | Model Number | 230702007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pamper your petite pooch with PawHut's elevated dog bed, a stylish raised dog bed designed to and provide superior comfort. The water and UV-resistant Taffeta fabric canopy shields your furry friend from the elements, while the breathable mesh cover ensures they stay cool and relaxed. Suitable for outdoor adventures, this cooling dog bed is the quintessential retreat for your canine companion.
| Pet size | Large |
|---|---|
| Dimensions | 41.70 x 29.90 x 37.00 " |
| Max Weight | 66 lb |
| Pet bed style | Cot |
| Pet bed feature | Breathable, Cooling, Portable, Washable |
| Shape | Rectangle |
| Brand | PawHut |
| Material | Oxford, Steel, Breathable Mesh, Polyester |
| Covering material | Oxford fabric, Polyester |
| Care and maint | Washable |
| Fabric care | Washable |
| Color | Light Gray |
| Pattern | Solid Print |
| Animal type | Dog |
| Animal lifestage | Adult |
| Rec location | Indoor, Outdoor |
| Weight | 5.94 lb |
| Rec. use | At-Home |
| Instructions | Assemble the steel frame, attach the Oxford fabric and mesh, secure the canopy, and use the carry bag for transport. |
| Has written warranty | No |
| Activity | Scratching |
| Animal health concern | Hip & Joint Care |
| Mount type | Freestanding |
| Size descriptor | Large |
| Weight range | 0 lb - 66 lb |
| Frame material | Steel |
| Leg height | 7.1 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | Carry Bag |
| Items included | Carry Bag |
| Base dimensions | 29.9 in W x 41.7 in L x 37 in H |
| Number of animals | 1 |
| Number of legs | 4 |
| Battery life | 0 h |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form