| Management number | 222505267 | Release Date | 2026/05/04 | List Price | $18.95 | Model Number | 222505267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day wear, you can't go wrong with this 5-pocket pant. Even better, this pair helps keep you at the right temperature with thermoregulating fabric technology for long-lasting comfort. A classic 5-pocket pant.

| UPC | 198402451459 |
|---|---|
| Color | Steelhead |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Dockers® Men's All-day 5-pocket Straight Fit With All Seasons Tech™ |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Dockers® Men's All-day 5-pocket Straight Fit With All Seasons Tech™ |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 65% Cotton, 30% Sorbtek® Polyester, 5% Elastane |
| Manufacturer | Dockers |
| Style Number | 0021V-0006 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0021V-0006 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form