| Management number | 229108607 | Release Date | 2026/05/31 | List Price | $25.10 | Model Number | 229108607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Denim MaterialSingle panel back ideal for easy accessorizing with patches and club logos, embroidery or airbrushed art work.Front zipper hidden under snap-placket blocks wind & rain.2 inside Carry pockets made of special heavy duty textile with built-in s and snap closure.Reinforced shoulder support for supreme storage .Heavy duty long lasting inner lining.Heavy duty snaps.American sizing. Ample length.
| UPC | 840075907848 |
|---|---|
| ASIN | B01LYZ2QYA |
| Color | Black |
| Style | Motorcycle Vest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Denim |
| Occasion | Casual, Motorcycle Riding |
| Brand Name | DS Daniel Smart |
| Unit Count | 1 Count |
| Fabric Type | Denim |
| Part Number | DM989BK-2XL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | DS Daniel Smart |
| Style Number | DM989BK-2XL |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Zipper Pocket, Button Pocket, Seam Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form