| Management number | 228981306 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 228981306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took two of our most iconic clog silhouettes — baya and crocband — and combined them to create a special pair that elevates the sleek fashion-athletic spirit of the Originals to another level The result is a go-anywhere style staple that lets you slide in and stay cool while throwing off an extra pop of Crocs spirit
| UPC | 887350620085 |
|---|---|
| ASIN | B0819S12P7 |
| Brand | Crocs |
| Color | Black/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Bayaband Clog |
| Sport Type | athletic |
| Strap Type | Adjustable Strap |
| Style Name | Bayaband Clog |
| Item Weight | 9.2 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205089 |
| Occasion Type | All occasion |
| Sole Material | Synthetic |
| Item Type Name | Clog |
| Outer Material | Croslite |
| Insole Material | Croslite |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 205089-066-066-13USMen/15USWomenMUS |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887350619980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form