| Management number | 226421784 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 226421784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 890087002116 |
|---|---|
| ASIN | B08NWDWNL4 |
| Flavor | no flavor added |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | VitalRemedyMD |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.33 Pounds |
| Manufacturer | VitalRemedyMD |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Dose Release Method | Rapid release |
| Special Ingredients | Coenzyme Q10, alpha-lipoic acid, L-carnitine, vitamin E |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coenzyme Q10, L-carnitine, Vitamin E, alpha-lipoic acid |
| Specific Uses For Product | Energy, muscle pain |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form