| Management number | 229678553 | Release Date | 2026/05/31 | List Price | $5.00 | Model Number | 229678553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818019024043 |
|---|---|
| ASIN | B07PD1DNMJ |
| Color | Belle |
| Theme | Love |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Copper Pearl |
| Style Name | Modern |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Manufacturer | Copper Pearl |
| Style Number | X0022UOBH5 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Baby Shower |
| Pattern Style | Striped |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 0.1 x 13 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Knot |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X0022UOBH5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form