| Management number | 231320709 | Release Date | 2026/06/18 | List Price | $31.20 | Model Number | 231320709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by warm days spent wandering from the sand to the city and back again. The Oahu shorts pair the comfort of stretch cotton corduroy with vacation versatility.
| UPC | 843709155479 |
|---|---|
| ASIN | B07V3FMWPY |
| Color | Cloud |
| Pattern | Solid |
| Seasons | spring |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Carve Designs |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Oahu Short |
| Unit Count | 1.00 Count |
| Waist Size | 30 Inches |
| Fabric Type | 71% Cotton, 27% Polyester, 2% Spandex |
| Manufacturer | Carve Designs |
| Style Number | SHCR04 |
| Material Type | Cotton Blend |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SHCR04-070-02 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00843709155479 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form