| Management number | 228305411 | Release Date | 2026/05/31 | List Price | $8.81 | Model Number | 228305411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the rich and creamy taste of this ready-to-drink brown sugar bubble tea, crafted with a smooth blend of milk tea and sweet brown sugar flavor. Featuring chewy tapioca pearls, this 16.6 oz beverage delivers an authentic bubble tea experience that’s convenient and satisfying, anytime and anywhere.
| UPC | 720780098225 |
|---|---|
| ASIN | B088BKVCSL |
| Flavor | boba |
| Item Form | Liquid |
| Brand Name | INOTEA |
| Unit Count | 66.4 Fluid Ounces |
| Item Volume | 16.6 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Inotea |
| Coin Variety 1 | black |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 4 |
| Package Type Name | Can |
| Net Content Volume | 16.6 Fluid Ounces |
| Item Package Weight | 2.11 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Tea |
| Recommended Uses For Product | drinking as a flavored tea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form