| Management number | 229547464 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229547464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713947712508 |
|---|---|
| ASIN | B00014FECE |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.25 Pounds |
| Manufacturer | Allergy Research Group |
| Model Number | 71250 |
| Container Type | Canister |
| Item Dimensions | 4.35 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Natural |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | 71250 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form