| Management number | 231742036 | Release Date | 2026/06/18 | List Price | $15.99 | Model Number | 231742036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08C724XWR |
|---|---|
| Size | Large |
| Color | Pink Set |
| Pattern | Cartoon |
| Fit Type | Child |
| Brand Name | AO ALI VICTORY |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Waterproof Nylon |
| Item Weight | 1.09 Kilograms |
| School Type | Elementary School |
| Style Number | BP-86N |
| Material Type | Nylon |
| Product Style | Girls Backpack |
| Outer Material | Nylon |
| Storage Volume | 9.8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Cat |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | 6-14 years old |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP-86N |
| Item Dimensions D x W x H | 6.3"D x 6.3"W x 14.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Bottle Holder, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form