| Management number | 222545615 | Release Date | 2026/05/04 | List Price | $86.00 | Model Number | 222545615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STRETCH DENIM JACKET. AG has focused always on seamlessly integrating complete collections that reflect the true sensibility of the brand: Chic. Sophisticated. Classic.
| UPC | 197114564648 |
|---|---|
| Color | White |
| Style | Robyn Fitted Denim Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Cotton Blend |
| Brand Name | AG Adriano Goldschmied |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 93% cotton, 5% polyester, 2% elastane |
| Item Weight | 16 ounces |
| Part Number | FSW4087 |
| Sleeve Type | Long sleeves with button cuffs |
| Closure Type | Button placket |
| Collar Style | Point |
| Manufacturer | AG |
| Style Number | FSW4087 |
| Item Type Name | Jacket |
| Lining Description | Unlined |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form