| Management number | 222243551 | Release Date | 2026/05/04 | List Price | $14.40 | Model Number | 222243551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on these multi-pocketed pants made of soft washed canvas and step into your cargo era.



| UPC | 198263178779 |
|---|---|
| Color | Fungi |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Baggy Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Baggy Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Aéropostale |
| Style Number | 6144 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6144 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form