| Management number | 229465084 | Release Date | 2026/05/31 | List Price | $17.72 | Model Number | 229465084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3M VHB 5962 Permanent Bonding Tape with acrylic adhesive is designed to be used as a replacement for the rivets, welds, screws and liquid adhesives. With excellent shear strength, surface adhesion and conformability, this double-sided foam tape create a neat and smooth surface. It has the ability to bond various surfaces including glass, electronic signs, wood, plastic, and holders. This heavy-duty mounting tape with excellent design and flexibility offers resistant to extreme temperature cycling, solvent, UV light, moisture, and chemicals. It is widely used in transportation, construction, electronics, and appliance industries.
| UPC | 888519026151 |
|---|---|
| ASIN | B007Y7HDB6 |
| Color | Black, Red |
| Model | 1-5-5962 |
| Size Name | 1 inch x 15 feet x 0.062 inches |
| Brand Name | 3M |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | 01/05/5962 |
| Manufacturer | TapeCase |
| Configuration | 1 inch x 15 feet x 0.062 inches, Foam, Acrylic Adhesive, UV Light Resistant |
| Material Type | Acrylic, Foam |
| Item Thickness | 0.06 Inches |
| Adhesive Format | Wide Roll |
| Item Resistance | Chemical Resistant, Moisture Resistant, Solvent Resistant, Temperature Resistant, UV Resistant |
| Number of Items | 1 |
| Adhesive Location | Double Sided |
| Adhesive Side Count | 2 |
| Compatible Material | Acrylic, Glass, Plastic, Wood |
| Surface Recommendation | Glass, Plastic, Wood |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 250 Degrees Fahrenheit |
| Recommended Uses For Product | Indoor, Outdoor, Arts And Craft, Painting, Wall |
| Item Dimensions L x W x Thickness | 1"W x 0.06"Th |
| Global Trade Identification Number | 00888519026151 |
| Other Special Features of the Product | Exceptionally Strong, Resistant to Environmental Factors, Versatile in Bonding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form