| Management number | 221975269 | Release Date | 2026/05/04 | List Price | $35.20 | Model Number | 221975269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742973738008 |
|---|---|
| Size | Large |
| Color | Black(2 Drawer) |
| Shape | Rectangular |
| Set Name | 2 Drawer |
| Base Type | Pedestal |
| Room Type | Home Office |
| Brand Name | Ochangqi |
| Door Style | No Doors |
| Model Name | Lateral Filing Cabinet |
| Style Name | Modern |
| Item Weight | 79.81 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Ochangqi |
| Model Number | HISDF-90Q1FJ |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Lateral File Cabinets |
| Is Customizable | No |
| Item Dimensions | 35.43 x 17.72 x 28.7 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Alloy Steel |
| Additional Features | Lockable, filing storage cabinet |
| Frame Material Type | Metal |
| Included Components | Lateral file cabinet * 1, hanging rod * 4, installation instructions * 1, locking keys * 2 |
| Weight Capacity Maximum | 220 Pounds |
| Manufacturer Part Number | PR-BHAKCV |
| Item Dimensions D x W x H | 35.43"D x 17.72"W x 28.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | An instruction book and a video showing how to assemble the lateral file cabinet. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form